|
|
|
Show A Concert Videos and DVDs are in!
Show A (only) concert videos and DVDs are available for pick - up at the studio for those who ordered them. You can pick them up at the studio, 3221 Preston Rd #3, in Frisco, Monday through Friday, 5pm to 7pm. |
|||||||||||||||||||||||||||
![]() |
Congratulations to all of the Nationals Finals Dancers! You
did great!!!
|
|||||||||||||||||||||||||||
|
|
Fall 2003 Schedule is Posted!
|
|||||||||||||||||||||||||||
|
|
Summer Concert 2003 - Photos!!Click here to go to Photo Album - select link for 2003 Concert Photos |
|||||||||||||||||||||||||||
|
|
Showstopper Competition May 2-4 Results!
|
|||||||||||||||||||||||||||
|
|
MA Competition Results:
|
|||||||||||||||||||||||||||
| Category / Award | Group |
| Duet K-3 Winner | Taylor / Brianna |
| Quarter Runner Up | Senior Dance Force "Respect" |
| Large Ensemble K-3 Winner | Junior Drill Team "Iko Iko" |
| Large Ensemble 4-6 Winner | Senior Drill Team "Car Wash" |
| Officer Ratings Sweepstakes | Frisco Dance Force |
| Team Choreography Award | Frisco Dance Force Jazz |
| Team Choreography Award | Frisco Dance Force Lyrical |
| Team Best in Class | Elem K-3 Class |
See MA Grapevine HS Competition Results here

| Jr. Dance Force | Grand Champion - Junior Division | Large Ensemble |
| Aimee Brown | Grand Champion - Junior Division | Solo |
| Jr. Dance Force II | Grand Champion - Intermediate Division | Large Ensemble |
| Jr. Dance Force I | Grand Champion - Elementary Division | Large Ensemble |
| Emily Parchman | Elementary Division | Solo |
| see all results on the Showtime International website click here | ||

| Emily Parchman | Fourth Place Overall Top Overall 8 & Under Recreational Solo |
| Emily Parchman | Fourth Place Junior Solo Top Recreational Jazz |
| Junior Dance Force | Third Place Overall Top Overall 8& Under Recreational Small Groups |
| Junior Dance Force | First Place Junior Small Recreational Character Routine |

In a ceremony at Frisco City Hall Mayor E. Michael Simpson presented Ms. Debra and the
dancers who competed in the "Showstoppers Championship Competition" with the
official proclamation recognizing their achievement. Great job dancers!!!
click to see photos

FDF Dancers going to National Competition in San Antonio, TX July 11, 2002!!!!
| Emily Parchman | 5th Place, Top Overall 8 & Under Solo: |
| Amiee Brown, SaraWilliams | 7th Place, Top Overall 9-12 Recreational Duet/Trio: |
| Brianna Bower, Emily Parchman, Nia Bailey, Sara Lair, Taylor Alva | 2nd Place, Top Overall 8 & Under Recreational Small Groups: |
| Abbey Alexander, Aimee Brown, Allie Van Hoy, Allison Irwin, Allison Stewart, Emily Parchman, Hannah Murphy, Jessica Mercer, Lauren Thuman, Meagan Martin, Sara Williams, Taylor Borland | 9th Place, Top Overall 9-12 Recreational Large Groups: |
| Faye Barnhart, Jessica Johnson, Lisa Neubert | 2nd Place, Top Overall 13 & 14 Recreational Duet / Trio: |

| home | | | studio | | | staff | | | owner | | | photos | | | videos | | | 5 degreez | | | student companies | | | schedule | | | news | | | contact | | | map |
| website created and maintained by uniqueartwork.com |